Development Cost Charges
Content
|
Growth Area |
Town Centre Commercial Area | ||
| Low Density Single Family | $20,603/unit | High Density Apartment | $9,652/unit |
| Low Density Townhouse | $16,830/unit | Commercial | $75,866/ha |
| High Density Apartment | $9,652/unit | ||
| Commercial | $167,286/ha | Rural Area | |
| Institutional | $66,644/ha | Residential | $8,762/unit |
| Residential with Water | $9,278/unit | ||
| Infill Area | Commercial | $109,237/ha | |
| Low Density Single Family | $17,437/unit | Industrial | $35,894/ha |
| Low Density Townhouse | $13,344/unit | ||
| High Density Apartment | $8,179/unit | ||
| Commercial | $123,941/ha | ||
| Institutional | $49,349/ha |
|
Rev: 2008-03-11 |
|

